Round 2 — Ballinastoe
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Hickey Alex | 00:03:24.00 | 7 | Bree Mountain Biking | |
| 2 | Conroy Brendan | 00:03:24.79 | 199 | 50to01 | |
| 3 | O'Callaghan Oisin | 00:03:25.58 | 501 | TREK-UNBROKEN | |
| 4 | Wolfe Dan | 00:03:28.08 | 502 | ||
| 5 | Bate Conor | 00:03:30.20 | 3 | Un-Attached Ulster | |
| 6 | Morris Callum | 00:03:30.48 | 10 | Bree Mountain Biking | |
| 7 | Smyth Steven | 00:03:32.04 | 12 | Un-Attached Ulster | |
| 8 | Callaghan Emmet | 00:03:32.45 | 2 | GAP MTB | |
| 9 | Fitzsimon Ben | 00:03:34.57 | 6 | Team WORC | |
| 10 | Scott Isaac | 00:03:35.81 | 27 | Un-Attached Leinster | |
| 11 | Sammon Caolan | 00:03:36.49 | 11 | Bree Mountain Biking | |
| 12 | Carrol Gavin | 00:03:37.64 | 504 | ||
| 13 | Coffey Felim | 00:03:40.31 | 17 | Un-Attached Leinster | |
| 14 | Lappin Daniel | 00:03:41.08 | 1 | Cup And Cone Team Racing | |
| 15 | Callaghan Ross | 00:03:46.01 | 16 | GAP MTB | |
| 16 | Rice Calum | 00:03:46.96 | 18 | Un-Attached Ulster | |
| 17 | Dunne Anthony | 00:03:49.45 | 5 | Djouce MTB | |
| 18 | Fitzsimmons Nathan | 00:03:49.45 | 9 | Un-Attached Ulster | |
| 19 | Rowley Dylan | — | 14 | Gravity BC | |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | O Neill Jim | — | 15 | Stage One MTB | — |
| — | Mackrel Josh | — | 19 | Un-Attached Ulster | — |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — |
| — | Cartwright Conor | — | 23 | GAP MTB | — |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | O Neill Fionn | 00:03:26.41 | 32 | EPIC MTB | |
| 2 | Michniacki Michal | 00:03:26.43 | 34 | GAP MTB | |
| 3 | Murray Kyle | 00:03:28.56 | 31 | GAP MTB | |
| 4 | Vitas Herkus | 00:03:31.30 | 44 | GAP MTB | |
| 5 | Duffy Jamie | 00:03:32.46 | 33 | GAP MTB | |
| 6 | Lancashire Cailan | 00:03:32.63 | 37 | Un-Attached Ulster | |
| 7 | Reddin Logan | 00:03:33.06 | 43 | MBCC | |
| 8 | Ryan Darragh | 00:03:35.54 | 338 | FMD Racing | |
| 9 | Murphy Scott | 00:03:37.52 | 41 | GAP MTB | |
| 10 | Ryan Charlie | 00:03:38.82 | 62 | Un-Attached Leinster | |
| 11 | Mc Manus Charlie | 00:03:38.92 | 35 | Un-Attached Ulster | |
| 12 | O Keeffe Ros | 00:03:39.78 | 38 | Bree Mountain Biking | |
| 13 | Barton Leo | 00:03:42.66 | 50 | MBCC | |
| 14 | Ebbs Jayden | 00:03:44.01 | 118 | Un-Attached Leinster | |
| 15 | Boyce Thomas | 00:03:46.31 | 56 | Un-Attached Ulster | |
| 16 | Mc Glashan Glenn | 00:03:46.38 | 48 | Djouce MTB | |
| 17 | Rock Christopher | 00:03:46.38 | 42 | GAP MTB | |
| 18 | Phelan Cormac | 00:03:46.80 | 53 | GAP MTB | |
| 19 | Holden Johnny | 00:03:49.91 | 45 | GAP MTB | |
| 20 | Murphy Kieran | 00:03:54.79 | 60 | Rebel MTB | |
| 21 | Raher Thomas | 00:03:57.40 | 55 | GAP MTB | |
| 22 | Hughes James | 00:03:57.47 | 39 | GAP MTB | |
| 23 | Curley Maitiu | 00:03:58.72 | 51 | Limerick Mountain Biking Club | |
| 24 | Clarke Patrick | 00:03:59.18 | 285 | ||
| 25 | Sinnott Robert | 00:03:59.22 | 343 | GAP MTB | |
| 26 | Latham Ciaran | 00:04:00.39 | 312 | GAP MTB | |
| 27 | Craig Harry | 00:04:06.76 | 58 | Un-Attached Ulster | |
| 28 | Clarke Jamie | 00:04:06.91 | 52 | The ML Syndicate | |
| 29 | Doody James | 00:04:11.10 | 68 | CULLODH | |
| 30 | Shannon Ryan | 00:04:11.98 | 54 | GAP MTB | |
| 31 | Kearney Thomas | 00:04:14.56 | 64 | MBCC | |
| 32 | Mc Carthy Kaden | 00:04:15.93 | 61 | GAP MTB | |
| 33 | Mc Evoy Finn | 00:04:29.03 | 322 | GAP MTB | |
| 34 | O Neil Alex | 00:04:29.15 | 335 | GAP MTB | |
| 35 | Kennedy Gearóid | 00:04:55.11 | 309 | ||
| 36 | Hayes Ronan | — | 298 | ||
| — | Randall Kevin | — | 30 | EPIC MTB | — |
| — | Steele Joshua | — | 36 | Un-Attached Ulster | — |
| — | Jarzebinski Aleksander | — | 40 | Un-Attached Munster | — |
| — | Moffett Logan | — | 46 | GAP MTB | — |
| — | Gromovas Domantas | — | 47 | GAP MTB | — |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — |
| — | Swaine Joe | — | 57 | GAP MTB | — |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Fennessy-Tapia Ruben | — | 65 | Un-Attached Munster | — |
| — | Rodgers Timmy Richard | — | 66 | Un-Attached Ulster | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Enright Odhran | — | 69 | Rebel MTB | — |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Calvin Barry | — | 95 | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Jeffares Caleb | 00:03:39.26 | 72 | Un-Attached Leinster | |
| 2 | Gilliland Peter | 00:03:43.01 | 71 | Un-Attached Ulster | |
| 3 | Girvan Joel | 00:03:52.92 | 296 | Un-Attached Ulster | |
| 4 | Good Matthew | 00:03:53.71 | 25 | Bree Mountain Biking | |
| 5 | Clarke Seán | 00:03:56.20 | 286 | ||
| 6 | Mc Carthy John | 00:03:56.55 | 320 | MBCC | |
| 7 | Harrower Fraser | 00:03:59.00 | 86 | Dromara Cycling Club | |
| 8 | Ross Harry | 00:03:59.01 | 87 | Un-Attached Ulster | |
| 9 | O Haodain Cuan | 00:04:02.68 | 85 | MBCC | |
| 10 | Moffett Adam | 00:04:05.11 | 327 | ||
| 11 | Nolan Brandon | 00:04:05.73 | 331 | Un-Attached Leinster | |
| 12 | Robinson Ryan | 00:04:06.91 | 76 | Un-Attached Ulster | |
| 13 | Dolan Daniel | 00:04:09.74 | 73 | GAP MTB | |
| 14 | Robinson Dylan | 00:04:16.53 | 75 | Cycleology Racing Team | |
| 15 | Mc Carthy Conor | 00:04:47.54 | 319 | ||
| 16 | Brennan Matthew | 00:05:00.64 | 83 | Un-Attached Ulster | |
| 17 | Fleming Mick | 00:05:07.91 | 294 | IMBRC | |
| 18 | Farrelly Daragh | — | 74 | GAP MTB | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — |
| — | O Kelly Rory | — | 132 | — | |
| — | O Byrne Cian | — | 70 | — | |
| — | Penny Jason | — | 77 | Team Ballyhoura | — |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — |
| — | Kenny Roy | — | 81 | Hush MTB | — |
| — | Canniffe Jacob | — | 82 | GAP MTB | — |
| — | Free Adam | — | 89 | — | |
| — | Sean ORielly | — | 198 | — | |
| — | Mc Conkey Paddy | — | 90 | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Bonnargent Luc | 00:03:46.81 | 162 | Un-Attached Ulster | |
| 2 | Mc Cormick Damien | 00:03:47.45 | 161 | Mullaghmeen Mountain Biking Club | |
| 3 | Hickey Cathal | 00:03:49.62 | 181 | Killarney Cycling Club | |
| 4 | Erwin Wallace | 00:03:51.24 | 163 | Horizon MTB Club | |
| 5 | Moore Mark | 00:03:52.15 | 167 | Un-Attached Leinster | |
| 6 | Lenihan Paul | 00:03:52.70 | 164 | Tralee Bay Mountain Bike Club | |
| 7 | Tetley Marc | 00:03:54.41 | 182 | ||
| 8 | Conlon Tony | 00:03:57.32 | 172 | Ards CC | |
| 9 | Saunders Richard | 00:03:58.34 | 168 | ||
| 10 | Bermingham Sean | 00:04:03.39 | 281 | Hush MTB | |
| 11 | Ward Dan | 00:04:09.53 | 349 | Tralee Bay Mountain Bike Club | |
| 12 | Hickey Stephen | 00:04:10.57 | 302 | Killarney Cycling Club | |
| 13 | Mc Cartan Conal | 00:04:10.85 | 318 | Un-Attached Munster | |
| 14 | Carragher Shannon | 00:04:12.33 | 173 | Un-Attached Ulster | |
| 15 | Cleere Frank | 00:04:13.26 | 175 | MTB Assoc of Dublin | |
| 16 | Tickner James | 00:04:15.85 | 180 | GAP MTB | |
| 17 | Cairnduff Rory | — | 283 | ||
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — |
| — | Watson Andrew | — | 160 | Hush MTB | — |
| — | Boyd Philip | — | 169 | — | |
| — | Daly Karl | — | 170 | Un-Attached Leinster | — |
| — | Orr Aaron | — | 171 | — | |
| — | Hicks Denver | — | 174 | Un-Attached Ulster | — |
| — | Furlong Paul | — | 184 | Bree Mountain Biking | — |
| — | Moore Shane | — | 187 | Un-Attached Ulster | — |
| — | O Neill Andrew | — | 188 | Un-Attached Leinster | — |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — |
| — | Schone Dominic | — | 190 | Bree Mountain Biking | — |
| — | Shanahan Oisin | — | 191 | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Colin | 00:03:30.20 | 135 | Lisburn BMX Club | |
| 2 | O Brien Glyn | 00:03:46.53 | 332 | Un-Attached Ulster | |
| 3 | O Neill Joseph | 00:03:47.51 | 138 | Saint Annes BMX Co-op | |
| 4 | Mc Mullan Dale | 00:03:49.05 | 136 | Un-Attached Ulster | |
| 5 | Newell Lindsay | 00:03:49.72 | 141 | ||
| 6 | Hutchinson Tom | 00:03:52.25 | 306 | MTB Assoc of Dublin | |
| 7 | Andreucetti Simon | 00:04:02.78 | 143 | Bree Mountain Biking | |
| 8 | Montgomery Paul | 00:04:02.79 | 147 | Un-Attached Ulster | |
| 9 | Beru Craig | 00:04:05.75 | 150 | ||
| 10 | O Reilly James | 00:04:08.92 | 148 | Un-Attached Leinster | |
| 11 | Kavanagh Barry | 00:04:15.09 | 146 | GAP MTB | |
| — | Katona Roland | — | 22 | Un-Attached Munster | — |
| — | Coates Ian | — | 137 | Un-Attached Leinster | — |
| — | Egan Niall | — | 139 | Gravity BC | — |
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — |
| — | Adair Niki | — | 142 | — | |
| — | Egan Pj | — | 144 | Bree Mountain Biking | — |
| — | Thornhill Richard | — | 145 | Rebel MTB | — |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — |
| — | Berkeley Craig | — | 280 | — | |
| — | Crowley Martin | — | 192 | Djouce MTB | — |
| — | Yarrow Brian | — | 195 | CULLODH | — |
| — | Brendan Sludds | — | 99 | Bree | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 00:03:54.23 | 102 | Un-Attached Ulster | |
| 2 | Williams Gary Peter | 00:04:04.30 | 104 | The ML Syndicate | |
| 3 | Kelly Ken | 00:04:05.17 | 108 | Djouce MTB | |
| 4 | Todorov Gancho | 00:04:05.43 | 101 | Djouce MTB | |
| 5 | Mc Cusker Paul | 00:04:14.46 | 105 | ||
| 6 | Ross Robert | 00:04:18.52 | 116 | Un-Attached Ulster | |
| 7 | Heaney Barry | 00:04:27.67 | 112 | Cuchulainn CC | |
| 8 | Lamont Robert | 00:04:27.92 | 310 | ||
| 9 | White Michael | 00:04:31.89 | 114 | ||
| 10 | Allan Richard | 00:04:38.79 | 278 | Djouce MTB | |
| — | Askins Luke | — | 110 | — | |
| — | Ennis Karl | — | 113 | Gravity BC | — |
| — | Curran Alan | — | 115 | — | |
| — | Stephen ORielly | — | 197 | — | |
| — | Lenehan David | — | 103 | Mullaghmeen Mountain Biking Club | — |
| — | Byrne Mark | — | 106 | Bree Mountain Biking | — |
| — | Fitzsimon Vinnie | — | 107 | Team WORC | — |
| — | Rafferty Adrian | — | 109 | Cuchulainn CC | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Tobin Lilian | 00:03:57.00 | 120 | GAP MTB | |
| 2 | Maguire Aoibhinn | 00:04:04.91 | 123 | Racefit Mtb | |
| 3 | O Kelly Simone | 00:04:18.49 | 122 | GAP MTB | |
| 4 | Sermolite Elizabete | 00:05:03.80 | 341 | ||
| 5 | Lancashire Zara | 00:05:15.82 | 351 | ||
| 6 | Henderson Hannah | 00:05:29.35 | 300 | ||
| — | Kurek Dominika | — | 121 | Bree Mountain Biking | — |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
| — | Anna Walshe | — | 4 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 00:03:39.07 | 201 | GAP MTB | |
| 2 | Harron Jamie | 00:03:41.88 | 218 | Bangor City Bike Club | |
| 3 | O Sealbhaigh Diarmuid | 00:03:41.92 | 200 | Gravity BC | |
| 4 | Steele Lochlann | 00:03:42.72 | 206 | Un-Attached Ulster | |
| 5 | Kavanagh Charlie | 00:03:48.89 | 202 | GAP MTB | |
| 6 | Simmons Freddie James | 00:03:49.11 | 342 | Un-Attached Ulster | |
| 7 | Maguire Ruairi | 00:03:50.03 | 228 | Un-Attached Ulster | |
| 8 | Hull Brodie James | 00:03:50.25 | 212 | Cycleology Racing Team | |
| 9 | Grove Rory | 00:03:50.65 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | |
| 10 | Lennon Conor | 00:03:50.81 | 204 | Un-Attached Leinster | |
| 11 | Duff Luca | 00:03:52.74 | 203 | GAP MTB | |
| 12 | Kickham-Vesey William | 00:03:54.32 | 211 | Limerick Mountain Biking Club | |
| 13 | Ryan Aodhan | 00:03:55.41 | 256 | Team Giant Dublin | |
| 14 | Mc Burney Alfie | 00:03:56.39 | 245 | Un-Attached Ulster | |
| 15 | Mc Nulty James | 00:03:56.83 | 325 | ||
| 16 | O Regan Tom | 00:03:58.35 | 219 | Team Ballyhoura | |
| 17 | Erwin Jayden | 00:03:58.42 | 216 | Horizon MTB Club | |
| 18 | Mc Kenna Kai | 00:03:58.44 | 207 | GAP MTB | |
| 19 | Fleming Tom | 00:03:59.02 | 250 | IMBRC | |
| 20 | O Brien Gerard | 00:03:59.13 | 215 | Cork BMX Club | |
| 21 | Flynn Cian | 00:04:00.11 | 244 | Youghal Cycling Club | |
| 22 | Mc Allister Darragh | 00:04:02.35 | 221 | Un-Attached Ulster | |
| 23 | Skrzydlewski Dawid | 00:04:03.07 | 214 | GAP MTB | |
| 24 | Campbell Benjamin | 00:04:04.08 | 239 | Un-Attached Ulster | |
| 25 | Guinan Bill | 00:04:06.10 | 209 | GAP MTB | |
| 26 | Helly Dylan | 00:04:06.74 | 299 | Northwest MTB | |
| 27 | Quinn Harry | 00:04:06.94 | 237 | GAP MTB | |
| 28 | Flanagan Jack | 00:04:08.38 | 254 | IMBRC | |
| 29 | Bennett Austen | 00:04:08.45 | 279 | Un-Attached Ulster | |
| 30 | Ewing Ben | 00:04:09.90 | 236 | Un-Attached Ulster | |
| 31 | Marzano Fionn | 00:04:10.69 | 234 | GAP MTB | |
| 32 | Connaughton Daniel | 00:04:10.77 | 222 | Un-Attached Leinster | |
| 33 | Renkis Kevins | 00:04:11.20 | 337 | Un-Attached Leinster | |
| 34 | Tivnan Ruairi | 00:04:12.14 | 348 | IMBRC | |
| 35 | Mc Gann Jack | 00:04:12.19 | 255 | GAP MTB | |
| 36 | Sweeney James | 00:04:13.24 | 345 | Galway MTB | |
| 37 | Scully Charlie | 00:04:16.23 | 340 | Un-Attached Leinster | |
| 38 | Morris O Farrell Luke | 00:04:17.92 | 330 | Un-Attached Leinster | |
| 39 | Cosgrove Toby | 00:04:18.13 | 220 | GAP MTB | |
| 40 | Snyman Sam | 00:04:20.09 | 344 | ||
| 41 | Ridge Davin | 00:04:21.50 | 248 | Bray Wheelers | |
| 42 | Dynes Evan | 00:04:23.70 | 229 | Apollo Cycling Team | |
| 43 | Bates Luke | 00:04:23.90 | 232 | GAP MTB | |
| 44 | Mc Mullan Ronan | 00:04:24.10 | 324 | Kilmegan VC | |
| 45 | Mc Cann Matthew | 00:04:29.66 | 316 | Un-Attached Leinster | |
| 46 | Mc Cauley Ben | 00:04:33.10 | 243 | Un-Attached Ulster | |
| 47 | Tierney Hugo | 00:04:46.34 | 347 | Galway MTB | |
| 48 | Chorazewski Leon | 00:05:39.10 | 225 | GAP MTB | |
| 49 | Kennedy Jamie | 00:23:46.44 | 208 | GAP MTB | |
| 50 | Kelly Matthew | 02:19:10.30 | 210 | Un-Attached Leinster | |
| 51 | Nutt Harry | — | 224 | Un-Attached Ulster | |
| 52 | O Regan Mark | — | 227 | Team Ballyhoura | |
| — | Gawel Gabriel | — | 350 | — | |
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — |
| — | Dundon Hanno | — | 231 | Team Ballyhoura | — |
| — | Smyth Matthew | — | 233 | Racefit Mtb | — |
| — | Kingsbury Charlie | — | 235 | Racefit Mtb | — |
| — | O Connell Ruairi | — | 238 | Team Ballyhoura | — |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — |
| — | Blaney Michael | — | 247 | Un-Attached Ulster | — |
| — | Kurek Nathaniel | — | 249 | GAP MTB | — |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — |
| — | Dunne Sam | — | 252 | Un-Attached Leinster | — |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — |
| — | Alderdice Zach | — | 288 | Un-Attached Ulster | — |
| — | Joseph ORielly | — | 305 | — | |
| — | Lyons Charlie | — | 311 | IMBRC | — |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — |
| — | Nulty James Robert | — | 315 | Racefit Mtb | — |
| — | Beattie Zac | — | 205 | Un-Attached Ulster | — |
| — | O Callaghan Will | — | 213 | Bree Mountain Biking | — |
| — | Lane Cathail | — | 223 | Team Ballyhoura | — |
| — | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Caleb | 00:03:42.58 | 260 | Lisburn BMX Club | |
| 2 | Miloiu Freddie | 00:03:48.73 | 261 | GAP MTB | |
| 3 | Zvans Ernest | 00:03:53.34 | 268 | GAP MTB | |
| 4 | Mc Donald Simon | 00:03:58.99 | 269 | Un-Attached Connacht | |
| 5 | Nolan Adam | 00:04:05.27 | 274 | Team Giant Dublin | |
| 6 | Tracey Alex | 00:04:06.05 | 264 | GAP MTB | |
| 7 | Rabbette Callum | 00:04:07.34 | 336 | Galway MTB | |
| 8 | Mc Donnell Faolan | 00:04:09.95 | 321 | Un-Attached Leinster | |
| 9 | Byrne Charlie | 00:04:11.95 | 276 | IMBRC | |
| 10 | Jackson Darragh | 00:04:13.21 | 307 | EPIC MTB | |
| 11 | Higgins Reuben | 00:04:14.80 | 267 | Bree Mountain Biking | |
| 12 | Harrington Sean | 00:04:15.53 | 265 | GAP MTB | |
| 13 | Sweetman Sam | 00:04:17.31 | 275 | GAP MTB | |
| 14 | Roe Malachy | 00:04:19.75 | 272 | GAP MTB | |
| 15 | Grant Jamie | 00:04:20.32 | 266 | ||
| 16 | Holden Jude | 00:04:21.63 | 304 | GAP MTB | |
| 17 | Fleming Liam | 00:04:23.28 | 271 | IMBRC | |
| 18 | Thornhill Will | 00:04:23.65 | 346 | Team Ballyhoura | |
| 19 | Dunbar Charlie | 00:04:25.01 | 291 | GAP MTB | |
| 20 | Mc Cann Noah | 00:04:27.84 | 317 | Un-Attached Leinster | |
| 21 | Donohoe Gethings Rory | 00:04:28.68 | 277 | Bree Mountain Biking | |
| 22 | Mc Gowan Ollie | 00:04:32.44 | 273 | Un-Attached Ulster | |
| 23 | Kelly Ross | 00:04:32.98 | 308 | Galway MTB | |
| 24 | Molloy Danny | 00:04:35.12 | 328 | GAP MTB | |
| 25 | O Leary Cathal | 00:04:39.80 | 334 | GAP MTB | |
| 26 | O Dwyer Ben | 00:04:52.71 | 333 | GAP MTB | |
| 27 | Doran Dexter | 00:04:54.40 | 290 | Djouce MTB | |
| 28 | Fanning Charlie James | 00:04:54.85 | 293 | Clonmel MTB Club | |
| 29 | Cojocaru Matei | 00:05:06.98 | 287 | ||
| 30 | Molloy Jack | 00:05:35.86 | 329 | ||
| — | Dyer Remy | — | 258 | Bree Mountain Biking | — |
| — | Goujet-Macleod Dylan | — | 259 | Un-Attached Munster | — |
| — | Jordan Ben | — | 263 | GAP MTB | — |
| — | Christie Callum | — | 282 | Un-Attached Leinster | — |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Cahill Adam | — | 96 | Un-Attached Leinster | — |
| — | Sythes Reece | — | 97 | CULLODH | — |
| — | Holden Alex | — | 303 | GAP MTB | — |
| — | O Connor Dylan | — | 326 | Clonmel MTB Club | — |