Round Venues
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 10 | Morris Callum | Bree Mountain Biking | 25 | 200 | 225 | 225 |
| 🥈 | 7 | Hickey Alex | Bree Mountain Biking | 12 | 160 | 172 | 172 |
| 🥉 | 12 | Smyth Steven | Un-Attached Ulster | 40 | 125 | 165 | 165 |
| 4 | 3 | Bate Conor | Un-Attached Ulster | 22 | 140 | 162 | 162 |
| 5 | 2 | Callaghan Emmet | GAP MTB | 16 | 110 | 126 | 126 |
| 6 | 1 | Lappin Daniel | Cup And Cone Team Racing | 30 | 90 | 120 | 120 |
| 7 | 5 | Dunne Anthony | Djouce MTB | 50 | 65 | 115 | 115 |
| 8 | 18 | Rice Calum | Un-Attached Ulster | 15 | 95 | 110 | 110 |
| 9 | 19 | Mackrel Josh | Un-Attached Ulster | 17 | 85 | 102 | 102 |
| 10 | 6 | Fitzsimon Ben | Team WORC | 20 | 80 | 100 | 100 |
| 11 | 27 | Scott Iasac | 18 | 75 | 93 | 93 | |
| 12 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 14 | 70 | 84 | 84 |
| 13 | 14 | Rowley Dylan | Gravity BC | 13 | 68 | 81 | 81 |
| 14 | 21 | Sweeny Darragh | Limerick Mountain Biking Club | 11 | 69 | 80 | 80 |
| 15 | 23 | Cartwright Conor | GAP MTB | 9 | 66 | 75 | 75 |
| 16 | 16 | Callaghan Ross | GAP MTB | 6 | 67 | 73 | 73 |
| 17 | 25 | Good Matthew | Bree Mountain Biking | — | 64 | 64 | 64 |
| 18 | 17 | Coffey Felim | Un-Attached Leinster | 10 | — | 10 | 10 |
| 19 | 13 | Armstrong Drew | Un-Attached Ulster | 8 | — | 8 | 8 |
| 20 | 15 | O Neill Jim | Stage One MTB | 7 | — | 7 | 7 |
| 21 | 11 | Sammon Caolan | Bree Mountain Biking | 5 | — | 5 | 5 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 31 | Murray Kyle | GAP MTB | 50 | 200 | 250 | 250 |
| 🥈 | 34 | Michniacki Michal | GAP MTB | 18 | 160 | 178 | 178 |
| 🥉 | 44 | Vitas Herkus | GAP MTB | 30 | 125 | 155 | 155 |
| 4 | 32 | O Neill Fionn | EPIC MTB | 14 | 140 | 154 | 154 |
| 5 | 37 | Lancashire Cailan | Un-Attached Ulster | 20 | 110 | 130 | 130 |
| 6 | 41 | Murphy Scott | GAP MTB | 25 | 90 | 115 | 115 |
| 7 | 42 | Rock Christopher | GAP MTB | 17 | 95 | 112 | 112 |
| 8 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 10 | 85 | 95 | 95 |
| 9 | 48 | Mc Glashan Glenn | Djouce MTB | 13 | 80 | 93 | 93 |
| 10 | 33 | Duffy Jamie | GAP MTB | 22 | 69 | 91 | 91 |
| 11 | 43 | Reddin Logan | MBCC | 40 | 50 | 90 | 90 |
| 12 | 50 | Barton Leo | MBCC | 12 | 75 | 87 | 87 |
| 13 | 35 | Mc Manus Charlie | Un-Attached Ulster | 16 | 68 | 84 | 84 |
| 14 | 38 | O Keeffe Ros | Bree Mountain Biking | 9 | 70 | 79 | 79 |
| 15 | 46 | Moffett Logan | GAP MTB | 11 | 63 | 74 | 74 |
| 16 | 45 | Holden Johnny | GAP MTB | 3 | 67 | 70 | 70 |
| 17 | 62 | Ryan Charlie | Un-Attached Leinster | 15 | 55 | 70 | 70 |
| 18 | 53 | Phelan Cormac | GAP MTB | 2 | 66 | 68 | 68 |
| 19 | 60 | Murphy Kieran | Rebel MTB | 1 | 65 | 66 | 66 |
| 20 | 36 | Steele Joshua | Un-Attached Ulster | — | 64 | 64 | 64 |
| 21 | 47 | Gromovas Domantas | GAP MTB | 4 | 59 | 63 | 63 |
| 22 | 51 | Curley Maitiu | Limerick Mountain Biking Club | — | 62 | 62 | 62 |
| 23 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | — | 61 | 61 | 61 |
| 24 | 52 | Clarke Jamie | The ML Syndicate | — | 60 | 60 | 60 |
| 25 | 56 | Boyce Thomas | Un-Attached Ulster | 7 | 52 | 59 | 59 |
| 26 | 57 | Swaine Joe | GAP MTB | 5 | 54 | 59 | 59 |
| 27 | 58 | Craig Harry | Un-Attached Ulster | — | 58 | 58 | 58 |
| 28 | 61 | Mc Carthy Kaden | GAP MTB | — | 57 | 57 | 57 |
| 29 | 66 | Rodgers Timmy Richard | Un-Attached Ulster | 6 | 51 | 57 | 57 |
| 30 | 49 | Gilmore Fionn | Rebel MTB | — | 56 | 56 | 56 |
| 31 | 64 | Kearney Thomas | MBCC | — | 53 | 53 | 53 |
| 32 | 55 | Raher Thomas | GAP MTB | 8 | — | 8 | 8 |
| 33 | 30 | Randall Kevin | EPIC MTB | — | — | — | 0 |
| 34 | 67 | Mc Connologue Dylan | — | — | — | 0 | |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 71 | Gilliland Peter | Un-Attached Ulster | 50 | 200 | 250 | 250 |
| 🥈 | 72 | Jeffares Caleb | Un-Attached Leinster | 25 | 160 | 185 | 185 |
| 🥉 | 74 | Farrelly Daragh | GAP MTB | 40 | 125 | 165 | 165 |
| 4 | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | 12 | 140 | 152 | 152 |
| 5 | 24 | May Oisin | Un-Attached Leinster | 30 | 110 | 140 | 140 |
| 6 | 89 | Free Adam | 22 | 90 | 112 | 112 | |
| 7 | 70 | O Byrne Cian | 20 | 85 | 105 | 105 | |
| 8 | 81 | Kenny Roy | Hush MTB | 18 | 80 | 98 | 98 |
| 9 | 90 | Mc Conkey Paddy | — | 95 | 95 | 95 | |
| 10 | 79 | Scully Conor | Tralee Bay Mountain Bike Club | 16 | 70 | 86 | 86 |
| 11 | 85 | O Haodain Cuan | MBCC | 17 | 69 | 86 | 86 |
| 12 | 87 | Ross Harry | Un-Attached Ulster | 11 | 75 | 86 | 86 |
| 13 | 75 | Robinson Dylan | Cycleology Racing Team | 15 | 65 | 80 | 80 |
| 14 | 77 | Penny Jason | Team Ballyhoura | 13 | 67 | 80 | 80 |
| 15 | 86 | Harrower Fraser | Dromara Cycling Club | 14 | 66 | 80 | 80 |
| 16 | 76 | Robinson Ryan | Un-Attached Ulster | 10 | 68 | 78 | 78 |
| 17 | 73 | Dolan Daniel | GAP MTB | 9 | 63 | 72 | 72 |
| 18 | 83 | Brennan Matthew | Un-Attached Ulster | 8 | 64 | 72 | 72 |
| 19 | 82 | Canniffe Jacob | GAP MTB | 7 | — | 7 | 7 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 30 | 200 | 230 | 230 |
| 🥈 | 162 | Bonnargent Luc | Un-Attached Ulster | 50 | 140 | 190 | 190 |
| 🥉 | 181 | Hickey Cathal | Killarney Cycling Club | 25 | 160 | 185 | 185 |
| 4 | 163 | Erwin Wallace | Horizon MTB Club | 40 | 125 | 165 | 165 |
| 5 | 160 | Watson Andrew | Hush MTB | 20 | 110 | 130 | 130 |
| 6 | 169 | Boyd Philip | 22 | 95 | 117 | 117 | |
| 7 | 171 | Orr Aaron | 18 | 85 | 103 | 103 | |
| 8 | 168 | Saunders Richard | 8 | 90 | 98 | 98 | |
| 9 | 172 | Conlon Tony | Ards CC | 13 | 80 | 93 | 93 |
| 10 | 167 | Moore Mark | Un-Attached Leinster | 12 | 75 | 87 | 87 |
| 11 | 178 | O Neill Andrew | Un-Attached Leinster | 16 | 69 | 85 | 85 |
| 12 | 170 | Daly Karl | Un-Attached Leinster | 17 | 65 | 82 | 82 |
| 13 | 88 | Malone Eoin | Un-Attached Leinster | 15 | 67 | 82 | 82 |
| 14 | 173 | Carragher Shannon | Un-Attached Ulster | 10 | 70 | 80 | 80 |
| 15 | 175 | Cleere Frank | MTB Assoc of Dublin | 11 | 68 | 79 | 79 |
| 16 | 174 | Hicks Denver | Un-Attached Ulster | 9 | 66 | 75 | 75 |
| 17 | 180 | Tickner James | GAP MTB | 7 | 64 | 71 | 71 |
| 18 | 28 | Pearson Cian | Saint Annes BMX Co-op | 14 | — | 14 | 14 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 50 | 200 | 250 | 250 |
| 🥈 | 137 | Coates Ian | Un-Attached Leinster | 40 | 160 | 200 | 200 |
| 🥉 | 136 | Mc Mullan Dale | Un-Attached Ulster | 25 | 140 | 165 | 165 |
| 4 | 141 | Newell Lindsay | 30 | 125 | 155 | 155 | |
| 5 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 22 | 110 | 132 | 132 |
| 6 | 22 | Katona Roland | Un-Attached Munster | 17 | 95 | 112 | 112 |
| 7 | 139 | Egan Niall | Gravity BC | 15 | 90 | 105 | 105 |
| 8 | 142 | Adair Niki | 20 | 80 | 100 | 100 | |
| 9 | 148 | O Reilly James | Un-Attached Leinster | 14 | 85 | 99 | 99 |
| 10 | 140 | Fitzgerald Paul | Un-Attached Leinster | 16 | 75 | 91 | 91 |
| 11 | 145 | Thornhill Richard | Rebel MTB | 18 | 66 | 84 | 84 |
| 12 | 143 | Andreucetti Simon | Bree Mountain Biking | 13 | 69 | 82 | 82 |
| 13 | 147 | Montgomery Paul | Un-Attached Ulster | 11 | 70 | 81 | 81 |
| 14 | 149 | Noski Piotr | MTB Assoc of Dublin | 12 | 67 | 79 | 79 |
| 15 | 146 | Kavanagh Barry | GAP MTB | 10 | 65 | 75 | 75 |
| 16 | 150 | Beru Craig | — | 68 | 68 | 68 | |
| 17 | 144 | Egan Pj | Bree Mountain Biking | — | 64 | 64 | 64 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 50 | 200 | 250 | 250 |
| 🥈 | 101 | Todorov Gancho | Djouce MTB | 30 | 160 | 190 | 190 |
| 🥉 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 40 | 125 | 165 | 165 |
| 4 | 104 | Williams Gary Peter | The ML Syndicate | 25 | 140 | 165 | 165 |
| 5 | 108 | Kelly Ken | Djouce MTB | 22 | 110 | 132 | 132 |
| 6 | 115 | Curran Alan | 20 | 95 | 115 | 115 | |
| 7 | 105 | Mc Cusker Paul | 15 | 90 | 105 | 105 | |
| 8 | 106 | Byrne Mark | Bree Mountain Biking | 18 | 85 | 103 | 103 |
| 9 | 109 | Rafferty Adrian | Cuchulainn CC | 16 | 80 | 96 | 96 |
| 10 | 110 | Askins Luke | 17 | 75 | 92 | 92 | |
| 11 | 112 | Heaney Barry | Cuchulainn CC | 14 | 69 | 83 | 83 |
| 12 | 107 | Fitzsimon Vinnie | Team WORC | 13 | 70 | 83 | 83 |
| 13 | 113 | Ennis Karl | Gravity BC | 12 | 68 | 80 | 80 |
| 14 | 116 | Ross Robert | Un-Attached Ulster | 11 | 67 | 78 | 78 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 120 | Tobin Lilian | GAP MTB | 50 | 200 | 250 | 250 |
| 🥈 | 122 | O Kelly Simone | GAP MTB | 30 | 160 | 190 | 190 |
| 🥉 | 123 | Maguire Aoibhinn | Racefit Mtb | 40 | 140 | 180 | 180 |
| 4 | 121 | Kurek Dominika | Bree Mountain Biking | 25 | — | 25 | 25 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 201 | Mc Gowan Ross | GAP MTB | 50 | 200 | 250 | 250 |
| 🥈 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 40 | 160 | 200 | 200 |
| 🥉 | 218 | Harron Jamie | Bangor City Bike Club | 25 | 140 | 165 | 165 |
| 4 | 203 | Duff Luca | GAP MTB | 20 | 110 | 130 | 130 |
| 5 | 202 | Kavanagh Charlie | GAP MTB | 30 | 95 | 125 | 125 |
| 6 | 206 | Steele Lochlann | Un-Attached Ulster | — | 125 | 125 | 125 |
| 7 | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | 22 | 90 | 112 | 112 |
| 8 | 204 | Lennon Conor | Un-Attached Leinster | 16 | 85 | 101 | 101 |
| 9 | 208 | Kennedy Jamie | GAP MTB | 17 | 80 | 97 | 97 |
| 10 | 212 | Hull Brodie James | Cycleology Racing Team | 14 | 75 | 89 | 89 |
| 11 | 233 | Smyth Matthew | Racefit Mtb | 18 | 66 | 84 | 84 |
| 12 | 256 | Ryan Aodhan | Team Giant Dublin | 13 | 67 | 80 | 80 |
| 13 | 215 | O Brien Gerard | Cork BMX Club | 15 | 62 | 77 | 77 |
| 14 | 239 | Campbell Benjamin | Un-Attached Ulster | 12 | 63 | 75 | 75 |
| 15 | 253 | Oconnor Darragh | Banbridge CC | 9 | 64 | 73 | 73 |
| 16 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 8 | 65 | 73 | 73 |
| 17 | 228 | Maguire Ruairi | Un-Attached Ulster | — | 70 | 70 | 70 |
| 18 | 210 | Kelly Matthew | Un-Attached Leinster | — | 69 | 69 | 69 |
| 19 | 216 | Erwin Jayden | Horizon MTB Club | 10 | 59 | 69 | 69 |
| 20 | 205 | Beattie Zac | Un-Attached Ulster | — | 68 | 68 | 68 |
| 21 | 245 | Mc Burney Alfie | Un-Attached Ulster | 5 | 56 | 61 | 61 |
| 22 | 224 | Nutt Harry | Un-Attached Ulster | — | 61 | 61 | 61 |
| 23 | 232 | Bates Luke | GAP MTB | — | 60 | 60 | 60 |
| 24 | 252 | Dunne Sam | Un-Attached Leinster | 2 | 57 | 59 | 59 |
| 25 | 227 | O Regan Mark | Team Ballyhoura | — | 58 | 58 | 58 |
| 26 | 238 | O Connell Ruairi | Team Ballyhoura | 6 | 51 | 57 | 57 |
| 27 | 222 | Connaughton Daniel | Un-Attached Leinster | — | 55 | 55 | 55 |
| 28 | 221 | Mc Allister Darragh | Un-Attached Ulster | — | 54 | 54 | 54 |
| 29 | 244 | Flynn Cian | Youghal Cycling Club | — | 53 | 53 | 53 |
| 30 | 235 | Kingsbury Charlie | Racefit Mtb | 11 | 41 | 52 | 52 |
| 31 | 237 | Quinn Harry | GAP MTB | 7 | 45 | 52 | 52 |
| 32 | 241 | O Brien Calem | Un-Attached Leinster | — | 52 | 52 | 52 |
| 33 | 209 | Guinan Bill | GAP MTB | 4 | 47 | 51 | 51 |
| 34 | 214 | Skrzydlewski Dawid | GAP MTB | 1 | 50 | 51 | 51 |
| 35 | 219 | O Regan Tom | Team Ballyhoura | 3 | 48 | 51 | 51 |
| 36 | 250 | Fleming Tom | IMBRC | — | 49 | 49 | 49 |
| 37 | 220 | Cosgrove Toby | GAP MTB | — | 46 | 46 | 46 |
| 38 | 236 | Ewing Ben | Un-Attached Ulster | — | 44 | 44 | 44 |
| 39 | 225 | Chorazewski Leon | GAP MTB | — | 43 | 43 | 43 |
| 40 | 255 | Mc Gann Jack | GAP MTB | — | 42 | 42 | 42 |
| 41 | 230 | Connolly Sonny | Un-Attached Leinster | — | 40 | 40 | 40 |
| 42 | 231 | Dundon Hanno | Team Ballyhoura | — | 40 | 40 | 40 |
| 43 | 234 | Marzano Fionn | GAP MTB | — | 40 | 40 | 40 |
| 44 | 242 | Lynch Michael | Un-Attached Ulster | — | 40 | 40 | 40 |
| 45 | 243 | Mc Cauley Ben | Un-Attached Ulster | — | 40 | 40 | 40 |
| 46 | 247 | Blaney Michael | Un-Attached Ulster | — | 40 | 40 | 40 |
| 47 | 248 | Ridge Davin | Bray Wheelers | — | 40 | 40 | 40 |
| 48 | 249 | Kurek Nathaniel | GAP MTB | — | 40 | 40 | 40 |
| 49 | 251 | Curran Darragh | Un-Attached Ulster | — | 40 | 40 | 40 |
| 50 | 254 | Flanagan Jack | IMBRC | — | 40 | 40 | 40 |
| 51 | 257 | Ward Higgins Ethan | Un-Attached Munster | — | 40 | 40 | 40 |
| 52 | 223 | Lane Cathail | Team Ballyhoura | — | 40 | 40 | 40 |
| 53 | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | 40 | 40 | 40 |
| 54 | 229 | Dynes Evan | Apollo Cycling Team | — | 40 | 40 | 40 |
| 55 | 240 | Henehan Charlie | GAP MTB | — | — | — | 0 |
| 56 | 207 | Mc Kenna Kai | GAP MTB | — | — | — | 0 |
| 57 | 213 | O Callaghan Will | Bree Mountain Biking | — | — | — | 0 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team |
R1
Carrick |
Total | ||
|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | |||||
| 🥇 | 261 | Miloiu Freddie | GAP MTB | 50 | 200 | 250 | 250 |
| 🥈 | 260 | Ross Caleb | Lisburn BMX Club | 40 | 160 | 200 | 200 |
| 🥉 | 264 | Tracey Alex | GAP MTB | 30 | 140 | 170 | 170 |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 25 | 125 | 150 | 150 |
| 5 | 268 | Zvans Ernest | GAP MTB | 22 | 110 | 132 | 132 |
| 6 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 20 | 90 | 110 | 110 |
| 7 | 263 | Jordan Ben | GAP MTB | 12 | 95 | 107 | 107 |
| 8 | 266 | Grant Jamie | 17 | 80 | 97 | 97 | |
| 9 | 267 | Higgins Reuben | Bree Mountain Biking | 18 | 75 | 93 | 93 |
| 10 | 275 | Sweetman Sam | GAP MTB | 16 | 70 | 86 | 86 |
| 11 | 271 | Fleming Liam | IMBRC | — | 85 | 85 | 85 |
| 12 | 265 | Harrington Sean | GAP MTB | 13 | 69 | 82 | 82 |
| 13 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 14 | 68 | 82 | 82 |
| 14 | 276 | Byrne Charlie | IMBRC | 15 | 67 | 82 | 82 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.