How Points Work
Each round has two runs — a Seeding Run and a Race Run. Points are awarded separately for each. Your total championship score is the sum of all seeding and race points across all rounds you enter. There are 6 rounds in the 2026 season. The championship title is awarded based on the best 5 of 6 rounds — your lowest-scoring round is automatically dropped from the total.
Seeding Run
| Place | Points |
|---|---|
| 🥇 | 50 |
| 🥈 | 40 |
| 🥉 | 30 |
| 4 | 25 |
| 5 | 22 |
| 6 | 20 |
| 7 | 18 |
| 8 | 17 |
| 9 | 16 |
| 10 | 15 |
| 11 | 14 |
| 12 | 13 |
| 13 | 12 |
| 14 | 11 |
| 15 | 10 |
| 16 | 9 |
| 17 | 8 |
| 18 | 7 |
| 19 | 6 |
| 20 | 5 |
| 21 | 4 |
| 22 | 3 |
| 23 | 2 |
| 24 | 1 |
| 25+ | 0 |
Race Run
| Place | Points |
|---|---|
| 🥇 | 200 |
| 🥈 | 160 |
| 🥉 | 140 |
| 4 | 125 |
| 5 | 110 |
| 6 | 95 |
| 7 | 90 |
| 8 | 85 |
| 9 | 80 |
| 10 | 75 |
| 11 | 70 |
| 12 | 69 |
| 13 | 68 |
| 14 | 67 |
| 15 | 66 |
| 16 | 65 |
| 17 | 64 |
| 18 | 63 |
| 19 | 62 |
| 20 | 61 |
| 21 | 60 |
| 22 | 59 |
| 23 | 58 |
| 24 | 57 |
| 25 | 56 |
| 26 | 55 |
| 27 | 54 |
| 28 | 53 |
| 29 | 52 |
| 30 | 51 |
| 31 | 50 |
| 32 | 49 |
| 33 | 48 |
| 34 | 47 |
| 35 | 46 |
| 36 | 45 |
| 37 | 44 |
| 38 | 43 |
| 39 | 42 |
| 40 | 41 |
| 41 | 40 |
| 42+ | 40 |
Max Points Per Round
A rider who wins both runs earns the maximum points for that round.
| Run | 1st | 2nd | 3rd | 5th | 10th | 20th |
|---|---|---|---|---|---|---|
| Seeding | 50 | 40 | 30 | 22 | 15 | 5 |
| Race | 200 | 160 | 140 | 110 | 75 | 61 |
| Combined | 250 | 200 | 170 | 132 | 90 | 66 |