Round 1 — Carrick
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 5 | Dunne Anthony | Djouce MTB | 02:12.33 | |
| 🥈 | 12 | Smyth Steven | Un-Attached Ulster | 02:13.54 | |
| 🥉 | 1 | Lappin Daniel | Cup And Cone Team Racing | 02:13.54 | |
| 4 | 10 | Morris Callum | Bree Mountain Biking | 02:13.88 | |
| 5 | 3 | Bate Conor | Un-Attached Ulster | 02:14.98 | |
| 6 | 6 | Fitzsimon Ben | Team WORC | 02:15.79 | |
| 7 | 27 | Scott Iasac | 02:16.87 | ||
| 8 | 19 | Mackrel Josh | Un-Attached Ulster | 02:17.28 | |
| 9 | 2 | Callaghan Emmet | GAP MTB | 02:17.83 | |
| 10 | 18 | Rice Calum | Un-Attached Ulster | 02:19.63 | |
| 11 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 02:23.71 | |
| 12 | 14 | Rowley Dylan | Gravity BC | 02:24.85 | |
| 13 | 7 | Hickey Alex | Bree Mountain Biking | 02:27.69 | |
| 14 | 21 | Sweeny Darragh | Limerick Mountain Biking Club | 02:29.01 | |
| 15 | 17 | Coffey Felim | Un-Attached Leinster | 02:29.97 | |
| 16 | 23 | Cartwright Conor | GAP MTB | 02:33.88 | |
| 17 | 13 | Armstrong Drew | Un-Attached Ulster | 02:36.89 | |
| 18 | 15 | O Neill Jim | Stage One MTB | 02:41.31 | |
| 19 | 16 | Callaghan Ross | GAP MTB | 02:43.67 | |
| 20 | 11 | Sammon Caolan | Bree Mountain Biking | 03:27.44 | |
| — | 25 | Good Matthew | Bree Mountain Biking | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 31 | Murray Kyle | GAP MTB | 02:02.91 | |
| 🥈 | 43 | Reddin Logan | MBCC | 02:09.83 | |
| 🥉 | 44 | Vitas Herkus | GAP MTB | 02:11.65 | |
| 4 | 41 | Murphy Scott | GAP MTB | 02:12.26 | |
| 5 | 33 | Duffy Jamie | GAP MTB | 02:12.47 | |
| 6 | 37 | Lancashire Cailan | Un-Attached Ulster | 02:14.38 | |
| 7 | 34 | Michniacki Michal | GAP MTB | 02:14.79 | |
| 8 | 42 | Rock Christopher | GAP MTB | 02:17.74 | |
| 9 | 35 | Mc Manus Charlie | Un-Attached Ulster | 02:19.16 | |
| 10 | 62 | Ryan Charlie | Un-Attached Leinster | 02:19.97 | |
| 11 | 32 | O Neill Fionn | EPIC MTB | 02:20.85 | |
| 12 | 48 | Mc Glashan Glenn | Djouce MTB | 02:21.30 | |
| 13 | 50 | Barton Leo | MBCC | 02:22.29 | |
| 14 | 46 | Moffett Logan | GAP MTB | 02:26.01 | |
| 15 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 02:26.33 | |
| 16 | 38 | O Keeffe Ros | Bree Mountain Biking | 02:26.63 | |
| 17 | 55 | Raher Thomas | GAP MTB | 02:28.20 | |
| 18 | 56 | Boyce Thomas | Un-Attached Ulster | 02:29.09 | |
| 19 | 66 | Rodgers Timmy Richard | Un-Attached Ulster | 02:30.53 | |
| 20 | 57 | Swaine Joe | GAP MTB | 02:32.12 | |
| 21 | 47 | Gromovas Domantas | GAP MTB | 02:33.74 | |
| 22 | 45 | Holden Johnny | GAP MTB | 02:37.97 | |
| 23 | 53 | Phelan Cormac | GAP MTB | 02:39.79 | |
| 24 | 60 | Murphy Kieran | Rebel MTB | 02:40.42 | |
| 25 | 36 | Steele Joshua | Un-Attached Ulster | 02:41.25 | |
| 26 | 52 | Clarke Jamie | The ML Syndicate | 02:42.68 | |
| 27 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | 02:43.08 | |
| 28 | 58 | Craig Harry | Un-Attached Ulster | 02:46.53 | |
| 29 | 64 | Kearney Thomas | MBCC | 02:49.96 | |
| 30 | 61 | Mc Carthy Kaden | GAP MTB | 03:05.39 | |
| 31 | 67 | Mc Connologue Dylan | 03:32.89 | ||
| 32 | 30 | Randall Kevin | EPIC MTB | — | |
| — | 49 | Gilmore Fionn | Rebel MTB | — | — |
| — | 51 | Curley Maitiu | Limerick Mountain Biking Club | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 71 | Gilliland Peter | Un-Attached Ulster | 02:26.29 | |
| 🥈 | 74 | Farrelly Daragh | GAP MTB | 02:31.93 | |
| 🥉 | 24 | May Oisin | Un-Attached Leinster | 02:34.39 | |
| 4 | 72 | Jeffares Caleb | Un-Attached Leinster | 02:34.97 | |
| 5 | 89 | Free Adam | 02:35.03 | ||
| 6 | 70 | O Byrne Cian | 02:38.11 | ||
| 7 | 81 | Kenny Roy | Hush MTB | 02:40.93 | |
| 8 | 85 | O Haodain Cuan | MBCC | 02:43.14 | |
| 9 | 79 | Scully Conor | Tralee Bay Mountain Bike Club | 02:43.65 | |
| 10 | 75 | Robinson Dylan | Cycleology Racing Team | 02:44.19 | |
| 11 | 86 | Harrower Fraser | Dromara Cycling Club | 02:45.94 | |
| 12 | 77 | Penny Jason | Team Ballyhoura | 02:50.05 | |
| 13 | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | 02:52.60 | |
| 14 | 87 | Ross Harry | Un-Attached Ulster | 03:00.10 | |
| 15 | 76 | Robinson Ryan | Un-Attached Ulster | 03:00.61 | |
| 16 | 73 | Dolan Daniel | GAP MTB | 03:04.30 | |
| 17 | 83 | Brennan Matthew | Un-Attached Ulster | 03:50.31 | |
| 18 | 82 | Canniffe Jacob | GAP MTB | — | |
| — | 90 | Mc Conkey Paddy | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 162 | Bonnargent Luc | Un-Attached Ulster | 02:22.93 | |
| 🥈 | 163 | Erwin Wallace | Horizon MTB Club | 02:27.11 | |
| 🥉 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 02:29.40 | |
| 4 | 181 | Hickey Cathal | Killarney Cycling Club | 02:31.85 | |
| 5 | 169 | Boyd Philip | 02:33.04 | ||
| 6 | 160 | Watson Andrew | Hush MTB | 02:35.63 | |
| 7 | 171 | Orr Aaron | 02:38.82 | ||
| 8 | 170 | Daly Karl | Un-Attached Leinster | 02:41.24 | |
| 9 | 178 | O Neill Andrew | Un-Attached Leinster | 02:41.55 | |
| 10 | 88 | Malone Eoin | Un-Attached Leinster | 02:46.16 | |
| 11 | 28 | Pearson Cian | Saint Annes BMX Co-op | 02:47.27 | |
| 12 | 172 | Conlon Tony | Ards CC | 02:47.96 | |
| 13 | 167 | Moore Mark | Un-Attached Leinster | 02:50.04 | |
| 14 | 175 | Cleere Frank | MTB Assoc of Dublin | 02:51.02 | |
| 15 | 173 | Carragher Shannon | Un-Attached Ulster | 02:55.04 | |
| 16 | 174 | Hicks Denver | Un-Attached Ulster | 02:58.74 | |
| 17 | 168 | Saunders Richard | 03:01.27 | ||
| 18 | 180 | Tickner James | GAP MTB | 03:03.85 |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 02:12.58 | |
| 🥈 | 137 | Coates Ian | Un-Attached Leinster | 02:14.85 | |
| 🥉 | 141 | Newell Lindsay | 02:27.38 | ||
| 4 | 136 | Mc Mullan Dale | Un-Attached Ulster | 02:30.59 | |
| 5 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 02:32.28 | |
| 6 | 142 | Adair Niki | 02:33.26 | ||
| 7 | 145 | Thornhill Richard | Rebel MTB | 02:37.10 | |
| 8 | 22 | Katona Roland | Un-Attached Munster | 02:38.79 | |
| 9 | 140 | Fitzgerald Paul | Un-Attached Leinster | 02:40.55 | |
| 10 | 139 | Egan Niall | Gravity BC | 02:41.90 | |
| 11 | 148 | O Reilly James | Un-Attached Leinster | 02:44.61 | |
| 12 | 143 | Andreucetti Simon | Bree Mountain Biking | 02:58.43 | |
| 13 | 149 | Noski Piotr | MTB Assoc of Dublin | 03:03.95 | |
| 14 | 147 | Montgomery Paul | Un-Attached Ulster | 03:04.60 | |
| 15 | 146 | Kavanagh Barry | GAP MTB | 03:15.97 | |
| — | 144 | Egan Pj | Bree Mountain Biking | — | — |
| — | 150 | Beru Craig | — | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 02:32.91 | |
| 🥈 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 02:33.21 | |
| 🥉 | 101 | Todorov Gancho | Djouce MTB | 02:38.83 | |
| 4 | 104 | Williams Gary Peter | The ML Syndicate | 02:46.46 | |
| 5 | 108 | Kelly Ken | Djouce MTB | 02:49.92 | |
| 6 | 115 | Curran Alan | 02:54.01 | ||
| 7 | 106 | Byrne Mark | Bree Mountain Biking | 02:55.78 | |
| 8 | 110 | Askins Luke | 03:00.01 | ||
| 9 | 109 | Rafferty Adrian | Cuchulainn CC | 03:02.25 | |
| 10 | 105 | Mc Cusker Paul | 03:02.62 | ||
| 11 | 112 | Heaney Barry | Cuchulainn CC | 03:05.71 | |
| 12 | 107 | Fitzsimon Vinnie | Team WORC | 03:07.78 | |
| 13 | 113 | Ennis Karl | Gravity BC | 03:24.01 | |
| 14 | 116 | Ross Robert | Un-Attached Ulster | 03:50.07 |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 120 | Tobin Lilian | GAP MTB | 02:34.44 | |
| 🥈 | 123 | Maguire Aoibhinn | Racefit Mtb | 03:07.96 | |
| 🥉 | 122 | O Kelly Simone | GAP MTB | 03:15.37 | |
| 4 | 121 | Kurek Dominika | Bree Mountain Biking | 03:26.84 |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 201 | Mc Gowan Ross | GAP MTB | 02:08.28 | |
| 🥈 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 02:13.69 | |
| 🥉 | 202 | Kavanagh Charlie | GAP MTB | 02:17.24 | |
| 4 | 218 | Harron Jamie | Bangor City Bike Club | 02:20.05 | |
| 5 | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | 02:21.56 | |
| 6 | 203 | Duff Luca | GAP MTB | 02:22.47 | |
| 7 | 233 | Smyth Matthew | Racefit Mtb | 02:25.01 | |
| 8 | 208 | Kennedy Jamie | GAP MTB | 02:28.55 | |
| 9 | 204 | Lennon Conor | Un-Attached Leinster | 02:29.16 | |
| 10 | 215 | O Brien Gerard | Cork BMX Club | 02:29.84 | |
| 11 | 212 | Hull Brodie James | Cycleology Racing Team | 02:30.76 | |
| 12 | 256 | Ryan Aodhan | Team Giant Dublin | 02:39.30 | |
| 13 | 239 | Campbell Benjamin | Un-Attached Ulster | 02:39.59 | |
| 14 | 235 | Kingsbury Charlie | Racefit Mtb | 02:39.76 | |
| 15 | 216 | Erwin Jayden | Horizon MTB Club | 02:40.26 | |
| 16 | 253 | Oconnor Darragh | Banbridge CC | 02:41.86 | |
| 17 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 02:42.03 | |
| 18 | 237 | Quinn Harry | GAP MTB | 02:44.28 | |
| 19 | 238 | O Connell Ruairi | Team Ballyhoura | 02:44.81 | |
| 20 | 245 | Mc Burney Alfie | Un-Attached Ulster | 02:45.25 | |
| 21 | 209 | Guinan Bill | GAP MTB | 02:45.27 | |
| 22 | 219 | O Regan Tom | Team Ballyhoura | 02:45.57 | |
| 23 | 252 | Dunne Sam | Un-Attached Leinster | 02:45.82 | |
| 24 | 214 | Skrzydlewski Dawid | GAP MTB | 02:45.98 | |
| 25 | 210 | Kelly Matthew | Un-Attached Leinster | 02:47.36 | |
| 26 | 223 | Lane Cathail | Team Ballyhoura | 02:47.56 | |
| 27 | 228 | Maguire Ruairi | Un-Attached Ulster | 02:48.27 | |
| 28 | 232 | Bates Luke | GAP MTB | 02:48.91 | |
| 29 | 225 | Chorazewski Leon | GAP MTB | 02:49.86 | |
| 30 | 224 | Nutt Harry | Un-Attached Ulster | 02:50.97 | |
| 31 | 241 | O Brien Calem | Un-Attached Leinster | 02:51.93 | |
| 32 | 255 | Mc Gann Jack | GAP MTB | 02:52.45 | |
| 33 | 236 | Ewing Ben | Un-Attached Ulster | 02:53.19 | |
| 34 | 227 | O Regan Mark | Team Ballyhoura | 02:54.08 | |
| 35 | 247 | Blaney Michael | Un-Attached Ulster | 02:54.48 | |
| 36 | 250 | Fleming Tom | IMBRC | 02:54.82 | |
| 37 | 242 | Lynch Michael | Un-Attached Ulster | 02:57.89 | |
| 38 | 251 | Curran Darragh | Un-Attached Ulster | 02:59.62 | |
| 39 | 234 | Marzano Fionn | GAP MTB | 03:10.39 | |
| 40 | 244 | Flynn Cian | Youghal Cycling Club | 03:11.65 | |
| 41 | 254 | Flanagan Jack | IMBRC | 03:17.36 | |
| 42 | 222 | Connaughton Daniel | Un-Attached Leinster | 03:23.58 | |
| 43 | 220 | Cosgrove Toby | GAP MTB | 03:32.11 | |
| 44 | 248 | Ridge Davin | Bray Wheelers | 03:34.20 | |
| 45 | 243 | Mc Cauley Ben | Un-Attached Ulster | 03:40.73 | |
| 46 | 229 | Dynes Evan | Apollo Cycling Team | 04:01.20 | |
| 47 | 206 | Steele Lochlann | Un-Attached Ulster | 04:08.37 | |
| 48 | 231 | Dundon Hanno | Team Ballyhoura | 04:14.67 | |
| 49 | 249 | Kurek Nathaniel | GAP MTB | 06:01.23 | |
| 50 | 230 | Connolly Sonny | Un-Attached Leinster | 07:14.55 | |
| 51 | 207 | Mc Kenna Kai | GAP MTB | — | |
| 52 | 221 | Mc Allister Darragh | Un-Attached Ulster | — | |
| 53 | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | |
| 54 | 240 | Henehan Charlie | GAP MTB | — | |
| 55 | 205 | Beattie Zac | Un-Attached Ulster | — | |
| 56 | 257 | Ward Higgins Ethan | Un-Attached Munster | — | |
| 57 | 213 | O Callaghan Will | Bree Mountain Biking | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 261 | Miloiu Freddie | GAP MTB | 02:26.37 | |
| 🥈 | 260 | Ross Caleb | Lisburn BMX Club | 02:28.55 | |
| 🥉 | 264 | Tracey Alex | GAP MTB | 02:36.55 | |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 02:40.25 | |
| 5 | 268 | Zvans Ernest | GAP MTB | 02:42.97 | |
| 6 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 03:02.18 | |
| 7 | 267 | Higgins Reuben | Bree Mountain Biking | 03:05.01 | |
| 8 | 266 | Grant Jamie | 03:10.07 | ||
| 9 | 275 | Sweetman Sam | GAP MTB | 03:21.52 | |
| 10 | 276 | Byrne Charlie | IMBRC | 03:25.09 | |
| 11 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 03:30.72 | |
| 12 | 265 | Harrington Sean | GAP MTB | 03:48.80 | |
| 13 | 263 | Jordan Ben | GAP MTB | — | |
| — | 271 | Fleming Liam | IMBRC | — | — |