Round 1 — Carrick
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 10 | Morris Callum | Bree Mountain Biking | 01:59.86 | |
| 🥈 | 7 | Hickey Alex | Bree Mountain Biking | 02:00.09 | |
| 🥉 | 3 | Bate Conor | Un-Attached Ulster | 02:03.19 | |
| 4 | 12 | Smyth Steven | Un-Attached Ulster | 02:05.38 | |
| 5 | 2 | Callaghan Emmet | GAP MTB | 02:08.97 | |
| 6 | 18 | Rice Calum | Un-Attached Ulster | 02:09.23 | |
| 7 | 1 | Lappin Daniel | Cup And Cone Team Racing | 02:09.38 | |
| 8 | 19 | Mackrel Josh | Un-Attached Ulster | 02:10.15 | |
| 9 | 6 | Fitzsimon Ben | Team WORC | 02:11.84 | |
| 10 | 27 | Scott Iasac | 02:12.79 | ||
| 11 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 02:14.31 | |
| 12 | 21 | Sweeny Darragh | Limerick Mountain Biking Club | 02:14.50 | |
| 13 | 14 | Rowley Dylan | Gravity BC | 02:18.78 | |
| 14 | 16 | Callaghan Ross | GAP MTB | 02:18.98 | |
| 15 | 23 | Cartwright Conor | GAP MTB | 02:24.14 | |
| 16 | 5 | Dunne Anthony | Djouce MTB | 02:35.02 | |
| 17 | 25 | Good Matthew | Bree Mountain Biking | — | |
| — | 11 | Sammon Caolan | Bree Mountain Biking | — | — |
| — | 13 | Armstrong Drew | Un-Attached Ulster | — | — |
| — | 15 | O Neill Jim | Stage One MTB | — | — |
| — | 17 | Coffey Felim | Un-Attached Leinster | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 31 | Murray Kyle | GAP MTB | 02:01.28 | |
| 🥈 | 34 | Michniacki Michal | GAP MTB | 02:05.03 | |
| 🥉 | 32 | O Neill Fionn | EPIC MTB | 02:06.21 | |
| 4 | 44 | Vitas Herkus | GAP MTB | 02:09.98 | |
| 5 | 37 | Lancashire Cailan | Un-Attached Ulster | 02:11.68 | |
| 6 | 42 | Rock Christopher | GAP MTB | 02:12.70 | |
| 7 | 41 | Murphy Scott | GAP MTB | 02:13.47 | |
| 8 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 02:15.90 | |
| 9 | 48 | Mc Glashan Glenn | Djouce MTB | 02:18.12 | |
| 10 | 50 | Barton Leo | MBCC | 02:18.21 | |
| 11 | 38 | O Keeffe Ros | Bree Mountain Biking | 02:19.55 | |
| 12 | 33 | Duffy Jamie | GAP MTB | 02:21.62 | |
| 13 | 35 | Mc Manus Charlie | Un-Attached Ulster | 02:22.84 | |
| 14 | 45 | Holden Johnny | GAP MTB | 02:25.20 | |
| 15 | 53 | Phelan Cormac | GAP MTB | 02:25.32 | |
| 16 | 60 | Murphy Kieran | Rebel MTB | 02:27.17 | |
| 17 | 36 | Steele Joshua | Un-Attached Ulster | 02:28.35 | |
| 18 | 46 | Moffett Logan | GAP MTB | 02:29.42 | |
| 19 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 02:30.85 | |
| 20 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | 02:32.64 | |
| 21 | 52 | Clarke Jamie | The ML Syndicate | 02:34.33 | |
| 22 | 47 | Gromovas Domantas | GAP MTB | 02:35.46 | |
| 23 | 58 | Craig Harry | Un-Attached Ulster | 02:37.30 | |
| 24 | 61 | Mc Carthy Kaden | GAP MTB | 02:47.49 | |
| 25 | 49 | Gilmore Fionn | Rebel MTB | 02:48.24 | |
| 26 | 62 | Ryan Charlie | Un-Attached Leinster | 02:54.27 | |
| 27 | 57 | Swaine Joe | GAP MTB | 02:54.28 | |
| 28 | 64 | Kearney Thomas | MBCC | 03:02.23 | |
| 29 | 56 | Boyce Thomas | Un-Attached Ulster | 03:07.56 | |
| 30 | 66 | Rodgers Timmy Richard | Un-Attached Ulster | 03:25.65 | |
| 31 | 43 | Reddin Logan | MBCC | — | |
| — | 30 | Randall Kevin | EPIC MTB | — | — |
| — | 55 | Raher Thomas | GAP MTB | — | — |
| — | 67 | Mc Connologue Dylan | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 71 | Gilliland Peter | Un-Attached Ulster | 02:15.91 | |
| 🥈 | 72 | Jeffares Caleb | Un-Attached Leinster | 02:21.61 | |
| 🥉 | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | 02:24.16 | |
| 4 | 74 | Farrelly Daragh | GAP MTB | 02:25.85 | |
| 5 | 24 | May Oisin | Un-Attached Leinster | 02:29.91 | |
| 6 | 90 | Mc Conkey Paddy | 02:30.47 | ||
| 7 | 89 | Free Adam | 02:30.55 | ||
| 8 | 70 | O Byrne Cian | 02:30.98 | ||
| 9 | 81 | Kenny Roy | Hush MTB | 02:31.70 | |
| 10 | 87 | Ross Harry | Un-Attached Ulster | 02:33.39 | |
| 11 | 79 | Scully Conor | Tralee Bay Mountain Bike Club | 02:38.17 | |
| 12 | 85 | O Haodain Cuan | MBCC | 02:39.39 | |
| 13 | 76 | Robinson Ryan | Un-Attached Ulster | 02:41.70 | |
| 14 | 77 | Penny Jason | Team Ballyhoura | 02:47.10 | |
| 15 | 86 | Harrower Fraser | Dromara Cycling Club | 02:47.63 | |
| 16 | 75 | Robinson Dylan | Cycleology Racing Team | 02:50.63 | |
| 17 | 83 | Brennan Matthew | Un-Attached Ulster | 03:29.46 | |
| 18 | 73 | Dolan Daniel | GAP MTB | — | |
| — | 82 | Canniffe Jacob | GAP MTB | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 02:22.40 | |
| 🥈 | 181 | Hickey Cathal | Killarney Cycling Club | 02:25.79 | |
| 🥉 | 162 | Bonnargent Luc | Un-Attached Ulster | 02:26.42 | |
| 4 | 163 | Erwin Wallace | Horizon MTB Club | 02:27.55 | |
| 5 | 160 | Watson Andrew | Hush MTB | 02:27.96 | |
| 6 | 169 | Boyd Philip | 02:30.63 | ||
| 7 | 168 | Saunders Richard | 02:33.51 | ||
| 8 | 171 | Orr Aaron | 02:33.76 | ||
| 9 | 172 | Conlon Tony | Ards CC | 02:35.33 | |
| 10 | 167 | Moore Mark | Un-Attached Leinster | 02:38.37 | |
| 11 | 173 | Carragher Shannon | Un-Attached Ulster | 02:40.73 | |
| 12 | 178 | O Neill Andrew | Un-Attached Leinster | 02:41.30 | |
| 13 | 175 | Cleere Frank | MTB Assoc of Dublin | 02:41.82 | |
| 14 | 88 | Malone Eoin | Un-Attached Leinster | 02:43.12 | |
| 15 | 174 | Hicks Denver | Un-Attached Ulster | 02:47.70 | |
| 16 | 170 | Daly Karl | Un-Attached Leinster | 02:48.91 | |
| 17 | 180 | Tickner James | GAP MTB | 03:23.67 | |
| — | 28 | Pearson Cian | Saint Annes BMX Co-op | — | — |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 02:05.16 | |
| 🥈 | 137 | Coates Ian | Un-Attached Leinster | 02:11.86 | |
| 🥉 | 136 | Mc Mullan Dale | Un-Attached Ulster | 02:18.39 | |
| 4 | 141 | Newell Lindsay | 02:20.30 | ||
| 5 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 02:24.73 | |
| 6 | 22 | Katona Roland | Un-Attached Munster | 02:24.96 | |
| 7 | 139 | Egan Niall | Gravity BC | 02:30.68 | |
| 8 | 148 | O Reilly James | Un-Attached Leinster | 02:30.74 | |
| 9 | 142 | Adair Niki | 02:31.31 | ||
| 10 | 140 | Fitzgerald Paul | Un-Attached Leinster | 02:34.16 | |
| 11 | 147 | Montgomery Paul | Un-Attached Ulster | 02:37.79 | |
| 12 | 143 | Andreucetti Simon | Bree Mountain Biking | 02:38.74 | |
| 13 | 150 | Beru Craig | 02:42.66 | ||
| 14 | 149 | Noski Piotr | MTB Assoc of Dublin | 02:43.98 | |
| 15 | 145 | Thornhill Richard | Rebel MTB | 02:47.70 | |
| 16 | 146 | Kavanagh Barry | GAP MTB | 03:12.60 | |
| 17 | 144 | Egan Pj | Bree Mountain Biking | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 02:24.01 | |
| 🥈 | 101 | Todorov Gancho | Djouce MTB | 02:36.36 | |
| 🥉 | 104 | Williams Gary Peter | The ML Syndicate | 02:36.64 | |
| 4 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 02:39.80 | |
| 5 | 108 | Kelly Ken | Djouce MTB | 02:41.74 | |
| 6 | 115 | Curran Alan | 02:42.13 | ||
| 7 | 105 | Mc Cusker Paul | 02:42.44 | ||
| 8 | 106 | Byrne Mark | Bree Mountain Biking | 02:49.30 | |
| 9 | 109 | Rafferty Adrian | Cuchulainn CC | 02:50.99 | |
| 10 | 110 | Askins Luke | 02:52.52 | ||
| 11 | 107 | Fitzsimon Vinnie | Team WORC | 02:54.57 | |
| 12 | 112 | Heaney Barry | Cuchulainn CC | 02:58.89 | |
| 13 | 113 | Ennis Karl | Gravity BC | 03:13.01 | |
| 14 | 116 | Ross Robert | Un-Attached Ulster | 03:27.13 |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 120 | Tobin Lilian | GAP MTB | 02:25.16 | |
| 🥈 | 122 | O Kelly Simone | GAP MTB | 02:53.47 | |
| 🥉 | 123 | Maguire Aoibhinn | Racefit Mtb | 02:54.19 | |
| — | 121 | Kurek Dominika | Bree Mountain Biking | — | — |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 201 | Mc Gowan Ross | GAP MTB | 02:05.91 | |
| 🥈 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 02:08.02 | |
| 🥉 | 218 | Harron Jamie | Bangor City Bike Club | 02:09.38 | |
| 4 | 206 | Steele Lochlann | Un-Attached Ulster | 02:12.17 | |
| 5 | 203 | Duff Luca | GAP MTB | 02:12.34 | |
| 6 | 202 | Kavanagh Charlie | GAP MTB | 02:14.33 | |
| 7 | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | 02:17.90 | |
| 8 | 204 | Lennon Conor | Un-Attached Leinster | 02:19.06 | |
| 9 | 208 | Kennedy Jamie | GAP MTB | 02:19.51 | |
| 10 | 212 | Hull Brodie James | Cycleology Racing Team | 02:20.58 | |
| 11 | 228 | Maguire Ruairi | Un-Attached Ulster | 02:20.75 | |
| 12 | 210 | Kelly Matthew | Un-Attached Leinster | 02:21.60 | |
| 13 | 205 | Beattie Zac | Un-Attached Ulster | 02:22.84 | |
| 14 | 256 | Ryan Aodhan | Team Giant Dublin | 02:24.79 | |
| 15 | 233 | Smyth Matthew | Racefit Mtb | 02:25.14 | |
| 16 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 02:27.12 | |
| 17 | 253 | Oconnor Darragh | Banbridge CC | 02:27.35 | |
| 18 | 239 | Campbell Benjamin | Un-Attached Ulster | 02:28.62 | |
| 19 | 215 | O Brien Gerard | Cork BMX Club | 02:29.63 | |
| 20 | 224 | Nutt Harry | Un-Attached Ulster | 02:30.16 | |
| 21 | 232 | Bates Luke | GAP MTB | 02:32.47 | |
| 22 | 216 | Erwin Jayden | Horizon MTB Club | 02:33.04 | |
| 23 | 227 | O Regan Mark | Team Ballyhoura | 02:33.19 | |
| 24 | 252 | Dunne Sam | Un-Attached Leinster | 02:33.44 | |
| 25 | 245 | Mc Burney Alfie | Un-Attached Ulster | 02:34.99 | |
| 26 | 222 | Connaughton Daniel | Un-Attached Leinster | 02:35.93 | |
| 27 | 221 | Mc Allister Darragh | Un-Attached Ulster | 02:36.42 | |
| 28 | 244 | Flynn Cian | Youghal Cycling Club | 02:36.73 | |
| 29 | 241 | O Brien Calem | Un-Attached Leinster | 02:36.99 | |
| 30 | 238 | O Connell Ruairi | Team Ballyhoura | 02:37.56 | |
| 31 | 214 | Skrzydlewski Dawid | GAP MTB | 02:38.06 | |
| 32 | 250 | Fleming Tom | IMBRC | 02:38.10 | |
| 33 | 219 | O Regan Tom | Team Ballyhoura | 02:38.48 | |
| 34 | 209 | Guinan Bill | GAP MTB | 02:40.30 | |
| 35 | 220 | Cosgrove Toby | GAP MTB | 02:40.94 | |
| 36 | 237 | Quinn Harry | GAP MTB | 02:42.70 | |
| 37 | 236 | Ewing Ben | Un-Attached Ulster | 02:43.55 | |
| 38 | 225 | Chorazewski Leon | GAP MTB | 02:44.05 | |
| 39 | 255 | Mc Gann Jack | GAP MTB | 02:46.58 | |
| 40 | 235 | Kingsbury Charlie | Racefit Mtb | 02:46.61 | |
| 41 | 229 | Dynes Evan | Apollo Cycling Team | 02:48.13 | |
| 42 | 251 | Curran Darragh | Un-Attached Ulster | 02:48.92 | |
| 43 | 247 | Blaney Michael | Un-Attached Ulster | 02:51.97 | |
| 44 | 242 | Lynch Michael | Un-Attached Ulster | 02:54.07 | |
| 45 | 257 | Ward Higgins Ethan | Un-Attached Munster | 03:00.63 | |
| 46 | 234 | Marzano Fionn | GAP MTB | 03:01.16 | |
| 47 | 248 | Ridge Davin | Bray Wheelers | 03:07.00 | |
| 48 | 243 | Mc Cauley Ben | Un-Attached Ulster | 03:10.33 | |
| 49 | 230 | Connolly Sonny | Un-Attached Leinster | 03:21.78 | |
| 50 | 254 | Flanagan Jack | IMBRC | 03:26.06 | |
| 51 | 249 | Kurek Nathaniel | GAP MTB | 03:45.00 | |
| 52 | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | |
| 53 | 231 | Dundon Hanno | Team Ballyhoura | — | |
| 54 | 223 | Lane Cathail | Team Ballyhoura | — | |
| — | 240 | Henehan Charlie | GAP MTB | — | — |
| — | 207 | Mc Kenna Kai | GAP MTB | — | — |
| — | 213 | O Callaghan Will | Bree Mountain Biking | — | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 261 | Miloiu Freddie | GAP MTB | 02:10.00 | |
| 🥈 | 260 | Ross Caleb | Lisburn BMX Club | 02:10.79 | |
| 🥉 | 264 | Tracey Alex | GAP MTB | 02:25.10 | |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 02:29.71 | |
| 5 | 268 | Zvans Ernest | GAP MTB | 02:29.75 | |
| 6 | 263 | Jordan Ben | GAP MTB | 02:33.02 | |
| 7 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 02:44.29 | |
| 8 | 271 | Fleming Liam | IMBRC | 02:47.57 | |
| 9 | 266 | Grant Jamie | 02:52.74 | ||
| 10 | 267 | Higgins Reuben | Bree Mountain Biking | 02:55.41 | |
| 11 | 275 | Sweetman Sam | GAP MTB | 02:56.12 | |
| 12 | 265 | Harrington Sean | GAP MTB | 03:05.76 | |
| 13 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 03:21.18 | |
| 14 | 276 | Byrne Charlie | IMBRC | — |