Round 6 — The GAP
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 10 | Morris Callum | Bree Mountain Biking | — | — |
| — | 11 | Sammon Caolan | Bree Mountain Biking | — | — |
| — | 12 | Smyth Steven | Un-Attached Ulster | — | — |
| — | 13 | Armstrong Drew | Un-Attached Ulster | — | — |
| — | 14 | Rowley Dylan | Gravity BC | — | — |
| — | 15 | O Neill Jim | Stage One MTB | — | — |
| — | 16 | Callaghan Ross | GAP MTB | — | — |
| — | 17 | Coffey Felim | Un-Attached Leinster | — | — |
| — | 18 | Rice Calum | Un-Attached Ulster | — | — |
| — | 19 | Mackrel Josh | Un-Attached Ulster | — | — |
| — | 1 | Lappin Daniel | Cup And Cone Team Racing | — | — |
| — | 2 | Callaghan Emmet | GAP MTB | — | — |
| — | 3 | Bate Conor | Un-Attached Ulster | — | — |
| — | 5 | Dunne Anthony | Djouce MTB | — | — |
| — | 6 | Fitzsimon Ben | Team WORC | — | — |
| — | 7 | Hickey Alex | Bree Mountain Biking | — | — |
| — | 9 | Fitzsimmons Nathan | Un-Attached Ulster | — | — |
| — | 21 | Sweeny Darragh | Limerick Mountain Biking Club | — | — |
| — | 23 | Cartwright Conor | GAP MTB | — | — |
| — | 25 | Good Matthew | Bree Mountain Biking | — | — |
| — | 27 | Scott Iasac | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 30 | Randall Kevin | EPIC MTB | — | — |
| — | 31 | Murray Kyle | GAP MTB | — | — |
| — | 32 | O Neill Fionn | EPIC MTB | — | — |
| — | 33 | Duffy Jamie | GAP MTB | — | — |
| — | 34 | Michniacki Michal | GAP MTB | — | — |
| — | 35 | Mc Manus Charlie | Un-Attached Ulster | — | — |
| — | 36 | Steele Joshua | Un-Attached Ulster | — | — |
| — | 37 | Lancashire Cailan | Un-Attached Ulster | — | — |
| — | 38 | O Keeffe Ros | Bree Mountain Biking | — | — |
| — | 40 | Jarzebinski Aleksander | Un-Attached Munster | — | — |
| — | 41 | Murphy Scott | GAP MTB | — | — |
| — | 42 | Rock Christopher | GAP MTB | — | — |
| — | 43 | Reddin Logan | MBCC | — | — |
| — | 44 | Vitas Herkus | GAP MTB | — | — |
| — | 45 | Holden Johnny | GAP MTB | — | — |
| — | 46 | Moffett Logan | GAP MTB | — | — |
| — | 47 | Gromovas Domantas | GAP MTB | — | — |
| — | 48 | Mc Glashan Glenn | Djouce MTB | — | — |
| — | 49 | Gilmore Fionn | Rebel MTB | — | — |
| — | 50 | Barton Leo | MBCC | — | — |
| — | 51 | Curley Maitiu | Limerick Mountain Biking Club | — | — |
| — | 52 | Clarke Jamie | The ML Syndicate | — | — |
| — | 53 | Phelan Cormac | GAP MTB | — | — |
| — | 55 | Raher Thomas | GAP MTB | — | — |
| — | 56 | Boyce Thomas | Un-Attached Ulster | — | — |
| — | 57 | Swaine Joe | GAP MTB | — | — |
| — | 58 | Craig Harry | Un-Attached Ulster | — | — |
| — | 60 | Murphy Kieran | Rebel MTB | — | — |
| — | 61 | Mc Carthy Kaden | GAP MTB | — | — |
| — | 62 | Ryan Charlie | Un-Attached Leinster | — | — |
| — | 64 | Kearney Thomas | MBCC | — | — |
| — | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | — | — |
| — | 66 | Rodgers Timmy Richard | Un-Attached Ulster | — | — |
| — | 67 | Mc Connologue Dylan | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 24 | May Oisin | Un-Attached Leinster | — | — |
| — | 70 | O Byrne Cian | — | — | |
| — | 71 | Gilliland Peter | Un-Attached Ulster | — | — |
| — | 72 | Jeffares Caleb | Un-Attached Leinster | — | — |
| — | 73 | Dolan Daniel | GAP MTB | — | — |
| — | 74 | Farrelly Daragh | GAP MTB | — | — |
| — | 75 | Robinson Dylan | Cycleology Racing Team | — | — |
| — | 76 | Robinson Ryan | Un-Attached Ulster | — | — |
| — | 77 | Penny Jason | Team Ballyhoura | — | — |
| — | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | — | — |
| — | 79 | Scully Conor | Tralee Bay Mountain Bike Club | — | — |
| — | 81 | Kenny Roy | Hush MTB | — | — |
| — | 82 | Canniffe Jacob | GAP MTB | — | — |
| — | 83 | Brennan Matthew | Un-Attached Ulster | — | — |
| — | 85 | O Haodain Cuan | MBCC | — | — |
| — | 86 | Harrower Fraser | Dromara Cycling Club | — | — |
| — | 87 | Ross Harry | Un-Attached Ulster | — | — |
| — | 89 | Free Adam | — | — | |
| — | 90 | Mc Conkey Paddy | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 28 | Pearson Cian | Saint Annes BMX Co-op | — | — |
| — | 160 | Watson Andrew | Hush MTB | — | — |
| — | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | — | — |
| — | 162 | Bonnargent Luc | Un-Attached Ulster | — | — |
| — | 163 | Erwin Wallace | Horizon MTB Club | — | — |
| — | 167 | Moore Mark | Un-Attached Leinster | — | — |
| — | 168 | Saunders Richard | — | — | |
| — | 169 | Boyd Philip | — | — | |
| — | 170 | Daly Karl | Un-Attached Leinster | — | — |
| — | 171 | Orr Aaron | — | — | |
| — | 172 | Conlon Tony | Ards CC | — | — |
| — | 173 | Carragher Shannon | Un-Attached Ulster | — | — |
| — | 174 | Hicks Denver | Un-Attached Ulster | — | — |
| — | 175 | Cleere Frank | MTB Assoc of Dublin | — | — |
| — | 178 | O Neill Andrew | Un-Attached Leinster | — | — |
| — | 180 | Tickner James | GAP MTB | — | — |
| — | 181 | Hickey Cathal | Killarney Cycling Club | — | — |
| — | 88 | Malone Eoin | Un-Attached Leinster | — | — |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 22 | Katona Roland | Un-Attached Munster | — | — |
| — | 135 | Ross Colin | Lisburn BMX Club | — | — |
| — | 136 | Mc Mullan Dale | Un-Attached Ulster | — | — |
| — | 137 | Coates Ian | Un-Attached Leinster | — | — |
| — | 138 | O Neill Joseph | Saint Annes BMX Co-op | — | — |
| — | 139 | Egan Niall | Gravity BC | — | — |
| — | 140 | Fitzgerald Paul | Un-Attached Leinster | — | — |
| — | 141 | Newell Lindsay | — | — | |
| — | 142 | Adair Niki | — | — | |
| — | 143 | Andreucetti Simon | Bree Mountain Biking | — | — |
| — | 144 | Egan Pj | Bree Mountain Biking | — | — |
| — | 145 | Thornhill Richard | Rebel MTB | — | — |
| — | 146 | Kavanagh Barry | GAP MTB | — | — |
| — | 147 | Montgomery Paul | Un-Attached Ulster | — | — |
| — | 148 | O Reilly James | Un-Attached Leinster | — | — |
| — | 149 | Noski Piotr | MTB Assoc of Dublin | — | — |
| — | 150 | Beru Craig | — | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 110 | Askins Luke | — | — | |
| — | 112 | Heaney Barry | Cuchulainn CC | — | — |
| — | 113 | Ennis Karl | Gravity BC | — | — |
| — | 115 | Curran Alan | — | — | |
| — | 116 | Ross Robert | Un-Attached Ulster | — | — |
| — | 101 | Todorov Gancho | Djouce MTB | — | — |
| — | 102 | Cowan Michael | Un-Attached Ulster | — | — |
| — | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | — | — |
| — | 104 | Williams Gary Peter | The ML Syndicate | — | — |
| — | 105 | Mc Cusker Paul | — | — | |
| — | 106 | Byrne Mark | Bree Mountain Biking | — | — |
| — | 107 | Fitzsimon Vinnie | Team WORC | — | — |
| — | 108 | Kelly Ken | Djouce MTB | — | — |
| — | 109 | Rafferty Adrian | Cuchulainn CC | — | — |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 120 | Tobin Lilian | GAP MTB | — | — |
| — | 121 | Kurek Dominika | Bree Mountain Biking | — | — |
| — | 122 | O Kelly Simone | GAP MTB | — | — |
| — | 123 | Maguire Aoibhinn | Racefit Mtb | — | — |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 230 | Connolly Sonny | Un-Attached Leinster | — | — |
| — | 231 | Dundon Hanno | Team Ballyhoura | — | — |
| — | 232 | Bates Luke | GAP MTB | — | — |
| — | 233 | Smyth Matthew | Racefit Mtb | — | — |
| — | 234 | Marzano Fionn | GAP MTB | — | — |
| — | 235 | Kingsbury Charlie | Racefit Mtb | — | — |
| — | 236 | Ewing Ben | Un-Attached Ulster | — | — |
| — | 237 | Quinn Harry | GAP MTB | — | — |
| — | 238 | O Connell Ruairi | Team Ballyhoura | — | — |
| — | 239 | Campbell Benjamin | Un-Attached Ulster | — | — |
| — | 240 | Henehan Charlie | GAP MTB | — | — |
| — | 241 | O Brien Calem | Un-Attached Leinster | — | — |
| — | 242 | Lynch Michael | Un-Attached Ulster | — | — |
| — | 243 | Mc Cauley Ben | Un-Attached Ulster | — | — |
| — | 244 | Flynn Cian | Youghal Cycling Club | — | — |
| — | 245 | Mc Burney Alfie | Un-Attached Ulster | — | — |
| — | 247 | Blaney Michael | Un-Attached Ulster | — | — |
| — | 248 | Ridge Davin | Bray Wheelers | — | — |
| — | 249 | Kurek Nathaniel | GAP MTB | — | — |
| — | 250 | Fleming Tom | IMBRC | — | — |
| — | 251 | Curran Darragh | Un-Attached Ulster | — | — |
| — | 252 | Dunne Sam | Un-Attached Leinster | — | — |
| — | 253 | Oconnor Darragh | Banbridge CC | — | — |
| — | 254 | Flanagan Jack | IMBRC | — | — |
| — | 255 | Mc Gann Jack | GAP MTB | — | — |
| — | 256 | Ryan Aodhan | Team Giant Dublin | — | — |
| — | 257 | Ward Higgins Ethan | Un-Attached Munster | — | — |
| — | 200 | O Sealbhaigh Diarmuid | Gravity BC | — | — |
| — | 201 | Mc Gowan Ross | GAP MTB | — | — |
| — | 202 | Kavanagh Charlie | GAP MTB | — | — |
| — | 203 | Duff Luca | GAP MTB | — | — |
| — | 204 | Lennon Conor | Un-Attached Leinster | — | — |
| — | 205 | Beattie Zac | Un-Attached Ulster | — | — |
| — | 206 | Steele Lochlann | Un-Attached Ulster | — | — |
| — | 207 | Mc Kenna Kai | GAP MTB | — | — |
| — | 208 | Kennedy Jamie | GAP MTB | — | — |
| — | 209 | Guinan Bill | GAP MTB | — | — |
| — | 210 | Kelly Matthew | Un-Attached Leinster | — | — |
| — | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | — | — |
| — | 212 | Hull Brodie James | Cycleology Racing Team | — | — |
| — | 213 | O Callaghan Will | Bree Mountain Biking | — | — |
| — | 214 | Skrzydlewski Dawid | GAP MTB | — | — |
| — | 215 | O Brien Gerard | Cork BMX Club | — | — |
| — | 216 | Erwin Jayden | Horizon MTB Club | — | — |
| — | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | — | — |
| — | 218 | Harron Jamie | Bangor City Bike Club | — | — |
| — | 219 | O Regan Tom | Team Ballyhoura | — | — |
| — | 220 | Cosgrove Toby | GAP MTB | — | — |
| — | 221 | Mc Allister Darragh | Un-Attached Ulster | — | — |
| — | 222 | Connaughton Daniel | Un-Attached Leinster | — | — |
| — | 223 | Lane Cathail | Team Ballyhoura | — | — |
| — | 224 | Nutt Harry | Un-Attached Ulster | — | — |
| — | 225 | Chorazewski Leon | GAP MTB | — | — |
| — | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | — |
| — | 227 | O Regan Mark | Team Ballyhoura | — | — |
| — | 228 | Maguire Ruairi | Un-Attached Ulster | — | — |
| — | 229 | Dynes Evan | Apollo Cycling Team | — | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| — | 260 | Ross Caleb | Lisburn BMX Club | — | — |
| — | 261 | Miloiu Freddie | GAP MTB | — | — |
| — | 263 | Jordan Ben | GAP MTB | — | — |
| — | 264 | Tracey Alex | GAP MTB | — | — |
| — | 265 | Harrington Sean | GAP MTB | — | — |
| — | 266 | Grant Jamie | — | — | |
| — | 267 | Higgins Reuben | Bree Mountain Biking | — | — |
| — | 268 | Zvans Ernest | GAP MTB | — | — |
| — | 269 | Mc Donald Simon | Un-Attached Connacht | — | — |
| — | 271 | Fleming Liam | IMBRC | — | — |
| — | 273 | Mc Gowan Ollie | Un-Attached Ulster | — | — |
| — | 275 | Sweetman Sam | GAP MTB | — | — |
| — | 276 | Byrne Charlie | IMBRC | — | — |
| — | 277 | Donohoe Gethings Rory | Bree Mountain Biking | — | — |